
We succeed on many levels with at-risk youth
SEI continually evaluates program outcomes using a method created for us by the Northwest Regional Educational Laboratory. This custom evaluation monitors changes in grades, school attendance, and behavioral referrals based on report cards, test scores, values and attitudes, and student and family interviews.
| Elementary School Program | Actual |
|---|---|
| % of students maintaining or exceeding 90% school attendance | 83% |
| % of students receiving 0-1 referrals for inappropriate behavior | 94% |
| % of students participating in After School Program | 90% |
| % On time promotion | 99% |
| Middle School Program | Actual |
|---|---|
| % of students maintaining or exceeding 90% school attendance | 87% |
| % of students receiving 0-1 referrals for inappropriate behavior | 92% |
| % of students participating in After School Program | 85% |
| % On time promotion | 100% |
| High School Program | Actual |
|---|---|
| % of students maintaining or exceeding 90% school attendance | 97% |
| % of students receiving 0-1 referrals for inappropriate behavior | 97% |
| % of students on track to graduate | 97% |


